Geological Periods
CENOZOIC ERA
| Era | Period | Sub-period | Epoch | Age | from (m.y.a.) |
to (m.y.a.) |
| Cenozoic
|
||||||
| Quaternary | Holocene | 0.01 | 1.6 | |||
| Pleistocene | 1.6 | 3.4 | ||||
| Tertiary
|
Neogene | Pliocene | Piacenzian | 3.4 | 5.2 | |
| Zanclian | 5.2 | 6.7 | ||||
| Miocene | Messinian | 6.7 | 10.4 | |||
| Tortonian | 10.4 | 14.2 | ||||
| Serravallian | 14.2 | 16.3 | ||||
| Langhian | 16.3 | 21.5 | ||||
| Burdigalian | 21.5 | 23.3 | ||||
| Aquitanian | 23.3 | 29.3 | ||||
| Paleogene | Oligocene | Chattian | 29.3 | 35.4 | ||
| Rupelian | 35.4 | 38.6 | ||||
| Eocene | Priabonian | 38.6 | 42.1 | |||
| Bartonian | 42.1 | 50.0 | ||||
| Lutetian | 50.0 | 56.5 | ||||
| Ypresian | 56.5 | 60.5 | ||||
| Paleocene | Thanetian | 60.5 | 65.0 | |||
| Danian | 65.0 | 71.3 | ||||
MESOZOIC ERA
| Era | Period | Sub-period | Epoch | Age | from (m.y.a.) |
to (m.y.a.) |
| Mesozoic | Cretaceous | Senonian | Maastrichtian | 71.3 | 83.5 | |
| Campanian | 83.5 | 85.8 | ||||
| Santonian | 85.8 | 89.9 | ||||
| Coniacian | 89.9 | 93.5 | ||||
| Gallic | Turonian | 93.5 | 98.9 | |||
| Cenomanian | 98.9 | 112.2 | ||||
| Albian | 112.2 | 121.0 | ||||
| Aptian | 121.0 | 127.0 | ||||
| Barremian | 127.0 | 132.0 | ||||
| Neocomian | Hauterivian | 132.0 | 137.0 | |||
| Valanginian | 137.0 | 144.2 | ||||
| Berriasian | 144.2 | 150.7 | ||||
| Jurassic | Malm | Tithonian | 150.7 | 154.1 | ||
| Kimmeridgian | 154.1 | 159.4 | ||||
| Oxfordian | 159.4 | 164.4 | ||||
| Dogger | Callovian | 164.4 | 169.2 | |||
| Bathonian | 169.2 | 176.5 | ||||
| Bajocian | 176.5 | 180.1 | ||||
| Aalenian | 180.1 | 189.6 | ||||
| Lias | Toarcian | 189.6 | 195.3 | |||
| Pliensbachian | 195.3 | 201.9 | ||||
| Sinemurian | 201.9 | 205.7 | ||||
| Hettangian | 205.7 | 209.6 | ||||
| Triassic | Tr3 | Rhaetian | 209.6 | 220.7 | ||
| Norian | 220.7 | 227.4 | ||||
| Carnian | 227.4 | 234.3 | ||||
| Tr2 | Ladinian | 234.3 | 241.7 | |||
| Anisian | 241.7 | 241.9 | ||||
| Scythian | Spathian | 241.9 | 243.4 | |||
| Nammalian | 243.4 | 248.2 | ||||
| Griesbachian | 248.2 | 247.5 | ||||
PALEOZOIC ERA
| Era | Period | Sub-period | Epoch | Age | from (m.y.a.) |
to (m.y.a.) |
| Paleozoic | Permian | Zechstein | Changxingian | 247.5 | 250.0 | |
| Longtanian | 250.0 | 252.5 | ||||
| Capitanian | 252.5 | 255.0 | ||||
| Wordian | 255.0 | 256.1 | ||||
| Ufimian | 256.1 | 259.7 | ||||
| Rotliegendes | Kingurian | 259.7 | 268.8 | |||
| Artinskian | 268.8 | 281.5 | ||||
| Sakmarian | 281.5 | 290.0 | ||||
| Asselian | 290.0 | 293.6 | ||||
PALEOZOIC ERA (continued)
| Era | Period | Sub-period | Epoch | Age | from (m.y.a.) |
to (m.y.a.) |
| Paleozoic | Carboniferous | Pennsylvanian | Gzelian | Noginskian | 293.6 | 295.1 |
| Klazminskian | 295.1 | 298.3 | ||||
| Kasimovian | Dorogomilovskian | 298.3 | 299.9 | |||
| Chamovnicheskian | 299.9 | 303.0 | ||||
| Krevyakinskian | 303.0 | 305.0 | ||||
| Moscovian | Myachkovskian | 305.0 | 307.1 | |||
| Podolskian | 307.1 | 309.2 | ||||
| Kashirskian | 309.2 | 311.3 | ||||
| Vereiskian | 311.3 | 313.4 | ||||
| Bashkirian | Melekesskian | 313.4 | 318.3 | |||
| Cheremshanskian | 318.3 | 320.6 | ||||
| Yeadonian | 320.6 | 321.5 | ||||
| Marsdenian | 321.5 | 322.8 | ||||
| Kinderscoutian | 322.8 | 325.6 | ||||
| Mississippian | Serpukhovian | Alportian | 325.6 | 328.3 | ||
| Chokierian | 328.3 | 331.1 | ||||
| Arnsbergian | 331.1 | 332.9 | ||||
| Pendleian | 332.9 | 336.0 | ||||
| Visean | Brigantian | 336.0 | 339.4 | |||
| Asbian | 339.4 | 342.8 | ||||
| Holkerian | 342.8 | 345.0 | ||||
| Arundian | 345.0 | 349.5 | ||||
| Chadian | 349.5 | 353.8 | ||||
| Tournaisian | Ivorian | 353.8 | 362.5 | |||
| Hastarian | 362.5 | 367.0 |
PALEOZOIC ERA (continued)
| Era | Period | Sub-period | Epoch | Age | from (m.y.a.) |
to (m.y.a.) |
| Paleozoic | Devonian | D3 | Famennian | 367.0 | 377.4 | |
| Frasnian | 377.4 | 380.8 | ||||
| D2 | Givetian | 380.8 | 386.0 | |||
| Eifelian | 386.0 | 390.4 | ||||
| D1 | Emsian | 390.4 | 396.3 | |||
| Prgian | 396.3 | 408.5 | ||||
| Lochkovian | 408.5 | 410.7 | ||||
PALEOZOIC ERA (continued)
| Era | Period | Sub-period | Epoch | Age | from (m.y.a.) |
to (m.y.a.) |
| Paleozoic | Silurian | Pridoli | 410.7 | 415.1 | ||
| Ludlow | Ludfordian | 415.1 | 424.0 | |||
| Gorstian | 424.0 | 425.4 | ||||
| Wenlock | Gleedonian | 425.4 | 426.1 | |||
| Whitwellian | 426.1 | 430.4 | ||||
| Sheinwoodian | 430.4 | 432.6 | ||||
| Llandovery | Telychian | 432.6 | 436.9 | |||
| Aeronian | 436.9 | 439.0 | ||||
| Rhuddanian | 439.0 | 439.5 | ||||
PALEOZOIC ERA (continued)
| Era | Period | Sub-period | Epoch | Age | from (m.y.a.) |
to (m.y.a.) |
| Paleozoic | Ordovician | Bala | Ashgill | Hirnantian | 439.5 | 440.1 |
| Rawtheyan | 440.1 | 440.6 | ||||
| Cautleyan | 440.6 | 443.1 | ||||
| Pusgillian | 443.1 | 444.0 | ||||
| Caradoc | Onnian | 444.0 | 444.5 | |||
| Actonian | 444.5 | 447.1 | ||||
| Marshbrookian | 447.1 | 449.7 | ||||
| Longvillian | 449.7 | 457.5 | ||||
| Soudleyan | 457.5 | 462.3 | ||||
| Harnagian | 462.3 | 463.9 | ||||
| Costonian | 463.9 | 465.4 | ||||
| Dyfed | Llandeilo | Late | 465.4 | 467.0 | ||
| Mid | 467.0 | 468.6 | ||||
| Early | 468.6 | 472.7 | ||||
| Late | 472.7 | 476.1 | ||||
| Llanvirn | Early | 476.1 | 493.0 | |||
| Canadian | Arenig | 493.0 | 510.0 | |||
| Tremadoc | 510.0 | 514.1 | ||||
PALEOZOIC ERA (continued)
| Era | Period | Sub-period | Epoch | Age | from (m.y.a.) |
to (m.y.a.) |
| Paleozoic | Cambrian | Merioneth | Dolgellian | 514.1 | 517.2 | |
| Maentwrogian | 517.2 | 530.2 | ||||
| St Davids | Menevian | 530.2 | 536.0 | |||
| Solvan | 536.0 | 554.0 | ||||
| Caerfai | Lenian | 554.0 | 560.0 | |||
| Atdabanian | 560.0 | 570.0 | ||||
| Tommotian | 570.0 | 580.0 | ||||
PRE-CAMBRIAN
| Era | Period | Sub-period | Epoch | Age | from (m.y.a.) |
to (m.y.a.) |
|
Sinian |
Vendian | Ediacara | Poundian | 580.0 | 590.0 | |
| Wonokan | 590.0 | 600.0 | ||||
| Varanger | Mortensnes | 600.0 | 610.0 | |||
| Smalfjord | 610.0 | 800.0 | ||||
| Sturtian | 800.0 | 1050.0 | ||||
| Riphean | Karatau | 1050.0 | 1350.0 | |||
| Yurmatin | 1350.0 | 1650.0 | ||||
| Burzyan | 1650.0 | 2200.0 | ||||
| Animikean | 2200.0 | 2450.0 | ||||
| Huronian | 2450.0 | 2800.0 | ||||
| Randian | 2800.0 | 3500.0 | ||||
| Swazian | 3500.0 | 3800.0 | ||||
| Isuan | 3800.0 | 3850.0 | ||||
| Hadean | Early Imbrian | 3850.0 | 3950.0 | |||
| Nectarian | 3950.0 | 4150.0 | ||||
| Basin Groups 1-9 | 4150.0 | 4560.0 | ||||
| Cryptic | 4560.0 | |||||